Statistical Analysis. SPSS Assignment Solved
NOTE: Show your work in the problems.
- In the following situations, indicate whether you’d use the normal distribution, the tdistribution, or neither.
- The population is normally distributed, and you know the population standard deviation.
b. You don’t know the population standard deviation, and the sample size is 35.
c. The sample size is 22, and the population is normally distributed.
d. The sample size is 12, and the population is notnormally distributed.
e. The sample size is 45, and you know the population standard deviation. - The prices of used books at a large college bookstore are normally distributed. If a sample of 23 used books from this store has a mean price of $27.50 with a standard deviation of $6.75, use Table 10.1 in your textbook to calculate the following for a 95% confidence level about the population mean. Be sure to show your work.
- Degrees of freedom
b. The critical value oft
c. The margin of error
d. The confidence interval for a 95% confidence level - Statistics students at a state college compiled the following two-way table from a sample of randomly selected students at their college:
Play chess | Don’t play chess | |
Male students | 25 | 162 |
Female students | 19 | 148 |
Answer the following questions about the table. Be sure to show any calculations.
- How many students in total were surveyed?
b. How many of the students surveyed play chess?
c. What question about the population of students at the state college would this table attempt to answer?
d. State Hºand Hª for the test related to this table. - Answer the following questions about an ANOVA analysis involving three samples.
- In this ANOVA analysis, what are we trying to determine about the three populations they’re taken from?
b. State the null and alternate hypotheses for a three-sample ANOVA analysis.
c. What sample statistics must be known to conduct an ANOVA analysis?
d. In an ANOVA test, what does an Ftest statistic lower than its critical value tell us about the three populations we’re examining?
Table 10.1 Critical t Values
Degrees of freedom (n − 1) | 0.05 area in two tails | 0.05 area in one tail | Degrees of freedom (n − 1) | 0.05 area in two tails | 0.05 area in one tail |
1 | 12.706 | 6.314 | 28 | 2.048 | 1.701 |
2 | 4.303 | 2.920 | 29 | 2.045 | 1.699 |
3 | 3.182 | 2.353 | 30 | 2.042 | 1.697 |
4 | 2.776 | 2.132 | 31 | 2.040 | 1.696 |
5 | 2.571 | 2.015 | 32 | 2.037 | 1.694 |
6 | 2.447 | 1.943 | 33 | 2.035 | 1.692 |
7 | 2.365 | 1.895 | 34 | 2.032 | 1.691 |
8 | 2.306 | 1.860 | 35 | 2.030 | 1.690 |
9 | 2.262 | 1.833 | 36 | 2.028 | 1.688 |
10 | 2.228 | 1.812 | 37 | 2.026 | 1.687 |
11 | 2.201 | 1.796 | 38 | 2.024 | 1.686 |
12 | 2.179 | 1.782 | 39 | 2.023 | 1.685 |
13 | 2.160 | 1.771 | 40 | 2.021 | 1.684 |
14 | 2.145 | 1.761 | 45 | 2.014 | 1.679 |
15 | 2.131 | 1.753 | 50 | 2.009 | 1.676 |
16 | 2.120 | 1.746 | 60 | 2.000 | 1.671 |
17 | 2.110 | 1.740 | 70 | 1.994 | 1.667 |
18 | 2.101 | 1.734 | 80 | 1.990 | 1.664 |
19 | 2.093 | 1.729 | 90 | 1.987 | 1.662 |
20 | 2.086 | 1.725 | 100 | 1.984 | 1.660 |
21 | 2.080 | 1.721 | 200 | 1.972 | 1.653 |
22 | 2.074 | 1.717 | 300 | 1.968 | 1.650 |
23 | 2.069 | 1.714 | 400 | 1.966 | 1.649 |
24 | 2.064 | 1.711 | 500 | 1.965 | 1.648 |
25 | 2.060 | 1.708 | 1000 | 1.962 | 1.646 |
26 | 2.056 | 1.706 | 2000 | 1.961 | 1.646 |
27 | 2.052 | 1.703 | Large | 1.960 | 1.645 |
Leave a Reply
Want to join the discussion?Feel free to contribute!