Biochemical Molecules
Question 1 (1.1)
Using the diagram above, describe the structure of a typical monosaccharide.
Question 2 (1.2)
Explain, with the inclusion of images, glycosidic bonding in molecules of maltose, sucrose and lactose.
Question 3 (1.3)
Explain the classification of common carbohydrates.
Question 4 (1.4)
Using the diagram, with reference to starch and cellulose, describe how the function of polysaccharides is facilitated by their structure.
Question 5 (2.1)
Describe the molecular structure of a fatty acid molecule and a glycerol molecule.
Question 6 (2.2)
Explain the difference between saturated and unsaturated fatty acid molecules.
Question 7 (2.3)
Describe the molecular structure of a triglyceride and a phospholipid and relate these structures to their functions in living organisms.
Question 8 (3.1)
a) Describe the structure of an amino acid
b) How do individual amino acids differ from each other?
Question 9 (3.2)
Explain, using an image, how peptide bonds form.
Question 10 (3.3)
Explain the terms: primary structure, secondary structure, tertiary structure and quaternary structure of proteins. Include an image of each structure to support your explanation.
Question 11 (3.4)
Describe the role of hydrogen bonding in maintaining the shape of a protein molecule.
Assessment Criteria – you will address these criteria by completing the Assignment Tasks.
1.1
Describe the structure of a typical monosaccharide.
1.2
Explain glycosidic bonding.
1.3
Explain the classification of common carbohydrates.
1.4
With reference to starch and cellulose describe how the function of polysaccharides is facilitated by their structure.
2.1
Describe the molecular structure of a fatty acid molecule and a glycerol molecule.
2.2
Explain the difference between saturated and unsaturated fatty acid molecules.
2.3
Describe the molecular structure of a triglyceride and a phospholipid and relate these structures to their functions in living organisms.
3.1
Describe the structure of an amino acid explaining how individual amino acids differ.
3.2
Explain peptide bond formation.
3.3
Explain the terms: primary structure, secondary structure, tertiary structure and quaternary structure of proteins.
3.4
Describe the forces which hold the protein molecule in shape.
Word Count 2000
10% allowance over the word count.
Paraphrase citation
Use the citation to the endpoint in each response
stick to OpenStax and Lumen Learning, or A-Level Biology textbooks
Try to give additional specific facts and details like numerical information, specific cellular/histological details.
Reduced the surrounding wording or opening sentences to instead directly describe or explain versus the question/AC instructions
Extra factual additions to cover a wider array of detail relative to the criteria.
Email me to send the paper across
to provide equal depth within the responses, to show more strong responses overall.
Websites to use
Biological Molecules | Biology I (lumenlearning.com)
AQA | Biology | Subject content | Biological molecules
Biological Molecules: Key Terms (1.1.1) | AQA AS Biology Revision Notes 2016 | Save My Exams
Biological Molecules: Reactions (1.1.2) | AQA AS Biology Revision Notes 2016 | Save My Exams
Monosaccharides (1.1.3) | AQA AS Biology Revision Notes 2016 | Save My Exams
Glucose (1.1.4) | AQA AS Biology Revision Notes 2016 | Save My Exams
The Glycosidic Bond (1.1.5) | AQA AS Biology Revision Notes 2016 | Save My Exams
Chromatography: Monosaccharides (1.1.6) | AQA AS Biology Revision Notes 2016 | Save My Exams
Disaccharides (1.1.7) | AQA AS Biology Revision Notes 2016 | Save My Exams
Starch & Glycogen (1.1.8) | AQA AS Biology Revision Notes 2016 | Save My Exams
Cellulose (1.1.9) | AQA AS Biology Revision Notes 2016 | Save My Exams
Biochemical Tests: Sugars & Starch (1.1.10) | AQA AS Biology Revision Notes 2016 | Save My Exams
Finding the Concentration of Glucose (1.1.11) | AQA AS Biology Revision Notes 2016 | Save My Exams
Lipids (1.2.1) | AQA AS Biology Revision Notes 2016 | Save My Exams
Triglyceride Function (1.2.2) | AQA AS Biology Revision Notes 2016 | Save My Exams
Phospholipids (1.2.3) | AQA AS Biology Revision Notes 2016 | Save My Exams
Biochemical Tests: Lipids (1.2.4) | AQA AS Biology Revision Notes 2016 | Save My Exams
Lipid Diagrams & Properties (1.2.5) | AQA AS Biology Revision Notes 2016 | Save My Exams
Amino Acids & the Peptide Bond (1.3.1) | AQA AS Biology Revision Notes 2016 | Save My Exams
Chromatography: Amino Acids (1.3.2) | AQA AS Biology Revision Notes 2016 | Save My Exams
ttps://www.savemyexams.co.uk/as/biology/aqa/16/revision-notes/1-biological-molecules/1-3-biological-molecules-proteins/1-3-3-protein-structure–function/
Protein Interactions (1.3.4) | AQA AS Biology Revision Notes 2016 | Save My Exams
Biochemical Tests: Proteins (1.3.5) | AQA AS Biology Revision Notes 2016 | Save My Exams
Globular & Fibrous Proteins (1.3.6) | AQA AS Biology Revision Notes 2016 | Save My Exams
The Molecular Structure of Haemoglobin (1.3.7) | AQA AS Biology Revision Notes 2016 | Save My Exams
The Molecular Structure of Collagen (1.3.8) | AQA AS Biology Revision Notes 2016 | Save My Exams
Many Proteins are Enzymes (1.4.1) | AQA AS Biology Revision Notes 2016 | Save My Exams
Enzyme Specificity (1.4.2) | AQA AS Biology Revision Notes 2016 | Save My Exams
How Enzymes Work (1.4.3) | AQA AS Biology Revision Notes 2016 | Save My Exams
Limiting Factors Affecting Enzymes: pH (1.4.8) | AQA AS Biology Revision Notes 2016 | Save My Exams
Maths Skill: Calculating pH (1.4.9) | AQA AS Biology Revision Notes 2016 | Save My Exams
Models & Functions of Enzyme Action (1.4.13) | AQA AS Biology Revision Notes 2016 | Save My Exams
The Structure of ATP (1.6.1) | AQA AS Biology Revision Notes 2016 | Save My Exams
Hydrolysis & Synthesis of ATP (1.6.2) | AQA AS Biology Revision Notes 2016 | Save My Exams
The Properties of Water (1.6.3) | AQA AS Biology Revision Notes 2016 | Save My Exams
Inorganic Ions (1.6.4) | AQA AS Biology Revision Notes 2016 | Save My Exams
3.2 The Cytoplasm and Cellular Organelles – Anatomy and Physiology | OpenStax
Leave a Reply
Want to join the discussion?Feel free to contribute!